|
End of Day statistics , Wednesday, 16 May 2012 For previous lists and detailed reports, Download here | |||||||
| TWO YEAR BONDS | |||||||
|---|---|---|---|---|---|---|---|
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD3/2010/2Yr | 2010-09-27 | 2012-09-24 | 0.0000 | 0.0000 | 94.6623 | ||
| FXD4/2010/2Yr | 2010-12-27 | 2012-12-24 | 0.0000 | 0.0000 | 91.8508 | ||
| FIVE YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD 2/2008/5Yr | 2008-04-28 | 2013-04-22 | 0.0000 | 0.0000 | 89.8126 | ||
| FXD 2/2010/5Yr | 2010-11-30 | 2015-11-23 | 0.0000 | 0.0000 | 78.4969 | ||
| FXD1/2008/5Yr | 2008-01-28 | 2013-01-21 | 0.0000 | 0.0000 | 93.3310 | ||
| FXD2/2007/5Yr | 2007-08-27 | 2012-08-20 | 0.0000 | 0.0000 | 94.1527 | ||
| FXD3/2007/5Yr | 2007-09-24 | 2012-09-17 | 0.0000 | 0.0000 | 97.5561 | ||
| SIX YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/6Yr | 2006-06-26 | 2012-06-18 | 0.0000 | 0.0000 | 98.4217 | ||
| FXD1/2007/6Yr | 2007-04-30 | 2013-04-22 | 0.0000 | 0.0000 | 92.5245 | ||
| FXD2/2006/6Yr | 2006-11-27 | 2012-11-19 | 0.0000 | 0.0000 | 94.9550 | ||
| SEVEN YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/7Yr | 2006-01-30 | 2013-01-21 | 0.0000 | 0.0000 | 98.4615 | ||
| FXD1/2007/7Yr | 2007-07-30 | 2014-07-21 | 0.0000 | 0.0000 | 89.5229 | ||
| FXD2/2006/7Yr | 2006-12-25 | 2013-12-16 | 0.0000 | 0.0000 | 89.4147 | ||
| EIGHT YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/8Yr | 2006-02-27 | 2014-02-17 | 0.0000 | 0.0000 | 88.7437 | ||
| FXD1/2007/8Yr | 2007-02-26 | 2015-02-16 | 0.0000 | 0.0000 | 93.7262 | ||
| NINE YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/9Yr | 2006-04-24 | 2015-04-13 | 0.0000 | 0.0000 | 117.3330 | ||
| FXD2/2003/9Yr | 2003-07-28 | 2012-07-16 | 0.0000 | 0.0000 | 96.7329 | ||
| TEN YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2003/10Yr | 2003-06-23 | 2013-06-10 | 0.0000 | 0.0000 | 99.1933 | ||
| FXD1/2006/10Yr | 2006-03-27 | 2016-03-14 | 0.0000 | 0.0000 | 99.9727 | ||
| FXD1/2007/10Yr | 2007-10-29 | 2017-10-16 | 0.0000 | 0.0000 | 90.5314 | ||
| FXD2/2003/10Yr | 2003-08-25 | 2013-08-12 | 0.0000 | 0.0000 | 94.6655 | ||
| FXD2/2006/10Yr | 2006-05-29 | 2016-05-16 | 0.0000 | 0.0000 | 97.6839 | ||
| FXD2/2008/10Yr | 2007-07-28 | 2018-07-16 | 0.0000 | 0.0000 | 81.6540 | ||
| FXD2/2010/10Yr | 2010-11-01 | 2020-10-19 | 0.0000 | 0.0000 | 74.9592 | ||
| ELEVEN YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/11Yr | 2006-09-25 | 2017-09-11 | 0.0000 | 0.0000 | 95.2657 | ||
| TWELVE YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2006/12Yr | 2006-08-28 | 2018-08-13 | 0.0000 | 0.0000 | 96.9208 | ||
| FXD1/2007/12Yr | 2007-05-28 | 2019-05-13 | 0.0000 | 0.0000 | 99.0826 | ||
| FIFTEEN YEAR BONDS | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2007/15Yr | 2007-03-26 | 2022-03-07 | 0.0000 | 0.0000 | 105.3900 | ||
| FXD1/2008/15Yr | 2008-03-31 | 2023-03-13 | 0.0000 | 0.0000 | 100.6440 | ||
| FXD2/2007/15Yr | 2007-06-25 | 2022-06-06 | 0.0000 | 0.0000 | 104.4500 | ||
| FXD2/2010/15Yr | 2011-04-25 | 2025-12-08 | 0.0000 | 0.0000 | 90.4927 | ||
| FXD3/2007/15Yr | 2007-11-26 | 2022-11-07 | 0.0000 | 0.0000 | 97.7181 | ||
| TWENTY YEAR BOND | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD1/2008/20Yr | 2008-06-30 | 2028-06-05 | 137.2850 | 142.6860 | 0.0000 | ||
| THIRTY YEAR BOND | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| SDB 1/2011/30Yr | 2011-02-28 | 2041-01-21 | 93.5229 | 96.1273 | 85.9553 | ||
| PTA BANK LTD FLOATING RATE BOND | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FR(MTN)/2005/7Yr | 2005-07-04 | 2012-07-05 | 0.0000 | 0.0000 | 90.0000 | ||
| FR(MTN)/2007/7Yr | 2007-10-15 | 2014-10-31 | 0.0000 | 0.0000 | 100.0000 | ||
| SHELTER AFRIQUE MEDIUM TERM UNSECURED NOTES | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FR (Shelter Afrique) | 2009-08-24 | 2012-08-31 | 0.0000 | 0.0000 | 0.0000 | ||
| BARCLAYS BANK MEDIUM TERM FLOATING RATE NOTES | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FR (MTN)/2007/7Yr | 2007-11-19 | 2014-11-19 | 0.0000 | 0.0000 | 90.3789 | ||
| FXD (MTN)/2008/7Yr | 2008-07-14 | 2015-07-14 | 0.0000 | 0.0000 | 96.7459 | ||
| CFC STANBIC BANK SENIOR & SUBORDINATED BOND ISSUE | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FR (CFC Stanbic) 200 | 2009-07-07 | 2016-07-07 | 0.0000 | 0.0000 | 0.0000 | ||
| FXD2 (CFC Stanbic) 2 | 2010-12-27 | 2014-12-22 | 0.0000 | 0.0000 | 86.4468 | ||
| KENGEN PUBLIC INFRASTRUCTURE BOND OFFER 2019 | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXIB 1/2009/10Yr | 2009-11-02 | 2019-10-31 | 86.1312 | 86.8504 | 84.9654 | ||
| HOUSING FINANCE MEDIUM TERM NOTE | |||||||
| Issue No. | Issue date | Maturity date | Clean Price(%) | Dirty Price(%) | Prev Price(%) | ||
| FXD (HFCK) 2010/7Yr | 2010-10-26 | 2017-10-02 | 0.0000 | 0.0000 | 100.0000 | ||
| Index | Value | Change |
|---|---|---|
| FTSE NSE Kenya 15 Index | 109.17 |
-0.27 ![]() |
| FTSE NSE Kenya 25 Index | 106.73 |
-0.32 ![]() |
| 0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
| 0930 Hrs-0931 Hrs(+3 GMT) | Auction |
| 0931 Hrs-1500 Hrs(+3 GMT) | Open |
| 1500 Hrs-0900 Hrs(+3 GMT) | Close |
| ALL SHARE INDEX | 79.41 |
| 20 SHARE INDEX | 3,655.07 |
| MARKET CAPITALIZATION | 1,016.69 |
| TOTAL SHARE TRADED | 31,189,200.00 |
| EQUITY TURNOVER | 507,651,391.00 |
| TOTAL DEALS | 1,680.00 |
| Top gainers | Price(Ksh) | Change(%) |
|---|---|---|
| NIC Bank Ltd 0rd 5.00 | 36.00 |
+9.09
![]() |
| Carbacid Investments Ltd Ord 5.00 | 106.00 |
+4.95
![]() |
| Total Kenya Ltd Ord 5.00 | 16.55 |
+4.75
![]() |
| Kenya Re-Insurance Corporation Ltd Ord 2.50 | 12.45 |
+4.18
![]() |
| British-American Investments Ord 0.10 | 5.50 |
+3.77
![]() |
| Top losers | Price(Ksh) | Change(%) |
|---|---|---|
| Standard Group Ltd Ord 5.00 | 22.75 |
-5.21
![]() |
| Sameer Africa Ltd Ord 5.00 | 4.35 |
-2.25
![]() |
| East African Breweries Ltd Ord 2.00 | 214.00 |
-1.83
![]() |
| Equity Bank Ltd Ord 0.50 | 20.50 |
-1.20
![]() |
| Car and General (K) Ltd Ord 5.00 | 28.75 |
-0.86
![]() |
Our landline numbers are temporarily out of service, please reach us on 0724253783 or 0733222007