Nairobi Stock Exchange - NSE Kenya
 
My NSE Sitemap Help
Home | Listed Company Directory
 
NSE Print page
* Prices at the last day of trading
 <  >
Home
About NSE
Member Firms
Listed Companies
Market Statistics
Regulatory Framework
Demutualization
Events
Announcements
Information Services
Data Vending
Complaints
FAQs
Company Trading Status Last Trading Volume Price High Low Change
MAIN INVESTMENT MARKET SEGMENT
:: AGRICULTURAL
Kakuzi Ord.5.00  xd 82.50 400 81.00 81.00 81.00 -1.50 -
Sasini Ltd Ord 1.00  xd 13.15 47,800 13.15 13.20 13.10 0.00 -
:: COMMERCIAL AND SERVICES
AccessKenya Group Ltd Ord. 1.00  xd 17.55 57,600 17.40 17.65 17.30 -0.15 -
CMC Holdings Ltd Ord 0.50  xd 12.40 15,600 12.65 12.80 12.65 0.25 +
Kenya Airways Ltd Ord 5.00  cd 46.50 18,300 46.50 47.00 46.50 0.00 -
Nation Media Group Ord. 2.50  xd 158.00 17,900 158.00 160.00 158.00 0.00 -
Safaricom Ltd Ord 0.05  xd 4.95 1,914,800 4.85 5.00 4.80 -0.10 -
Scangroup Ltd Ord 1.00  xd 54.00 163,000 54.50 55.00 53.50 0.50 +
TPS Eastern Africa (Serena) Ltd Ord 1.00  xr 59.00 303,400 60.50 62.00 59.00 1.50 +
:: FINANCE AND INVESTMENT
Barclays Bank Ltd Ord 2.00  xd 62.50 26,400 61.00 62.50 60.50 -1.50 -
C.F.C Stanbic Holdings Ltd ord.5.00   87.00 6,400 89.00 90.00 86.00 2.00 +
Centum Investment Co Ltd Ord 0.50  xb 22.50 77,400 22.50 22.75 22.50 0.00 -
Diamond Trust Bank Kenya Ltd Ord 4.00  xd 110.00 38,700 110.00 111.00 110.00 0.00 -
Equity Bank Ltd Ord 0.50  xd 25.25 519,600 25.25 25.50 25.25 0.00 -
Housing Finance Co Ltd Ord 5.00  cd 23.75 82,900 23.50 24.00 23.50 -0.25 -
Jubilee Holdings Ltd Ord 5.00  cd/xb 191.00 2,600 192.00 192.00 192.00 1.00 +
Kenya Commercial Bank Ltd Ord 1.00  xr 18.95 221,400 18.90 19.00 18.50 -0.05 -
Kenya Re-Insurance Corporation Ltd Ord 2.50  xd 12.10 191,300 12.10 12.20 12.05 0.00 -
National Bank of Kenya Ltd Ord 5.00  xb 39.75 48,500 39.00 39.75 38.50 -0.75 -
NIC Bank Ltd 0rd 5.00  cd 45.50 15,300 44.50 46.00 44.00 -1.00 -
Standard Chartered Bank Ltd Ord 5.00  xr 251.00 3,300 251.00 252.00 251.00 0.00 -
The Co-operative Bank of Kenya Ltd Ord 1.00  xd 16.30 458,800 16.60 16.80 16.45 0.30 +
:: INDUSTRIAL AND ALLIED
Athi River Mining Ord 5.00  xd 167.00 462,400 168.00 168.00 168.00 1.00 +
B.O.C Kenya Ltd Ord 5.00  xd 140.00 400 140.00 140.00 140.00 0.00 -
Bamburi Cement Ltd Ord 5.00  xd 201.00 61,200 203.00 204.00 202.00 2.00 +
British American Tobacco Kenya Ltd Ord 10.00  xd 262.00 700 262.00 263.00 262.00 0.00 -
Carbacid Investments Ltd Ord 5.00  xd 152.00 1,400 160.00 160.00 160.00 8.00 +
Crown Berger Ltd 0rd 5.00  xd 37.00 2,000 37.00 37.00 37.00 0.00 -
E.A.Cables Ltd Ord 0.50  xd 18.00 101,500 18.25 18.80 18.00 0.25 +
East African Breweries Ltd Ord 2.00  cd 175.00 41,400 176.00 180.00 176.00 1.00 +
Eveready East Africa Ltd Ord.1.00  xd 3.90 34,100 3.90 3.95 3.90 0.00 -
KenolKobil Ltd Ord 0.50  xd/cs 9.00 356,300 8.95 9.00 8.90 -0.05 -
Kenya Power & Lighting Co Ltd Ord 20.00  xd 212.00 114,000 216.00 218.00 212.00 4.00 +
Mumias Sugar Co. Ltd Ord 2.00  cd 12.30 2,729,900 12.50 12.70 12.40 0.20 +
Olympia Capital Holdings ltd Ord 5.00  xd 7.30 200 7.50 7.50 7.50 0.20 +
Sameer Africa Ltd Ord 5.00  xd 8.30 119,900 8.60 9.10 8.30 0.30 +
Total Kenya Ltd Ord 5.00  xd 31.25 16,600 31.00 31.25 31.00 -0.25 -
Unga Group Ltd Ord 5.00  cb 13.25 30,500 13.00 13.50 12.60 -0.25 -
:: ALTERNATIVE INVESTMENT MARKET
City Trust Ltd Ord 5.00  xd 120.00 2,000 120.00 120.00 120.00 0.00 -
Eaagads Ltd Ord 1.25  xd 55.00 1,800 55.00 55.00 55.00 0.00 -
Express Ltd Ord 5.00  cd 9.80 1,000 9.80 9.80 9.80 0.00 -
NSE Events
Please check later for updates.

NSE 20-SHARE INDEX 4,457.47
AS OF 09 September 2010

Day’s Gainers
Most Active Volume Price Change
Carbacid Investments 1,400 160.00 8.00 +
KPLC 114,000 216.00 4.00 +
C.F.C.Stanbic Holdin 6,400 89.00 2.00 +
Bamburi Cement Ltd 61,200 203.00 2.00 +
TPS Eastern Africa 303,400 60.50 1.50 +
 
Day’s Losers
Most Active Volume Price Change
Barclays Bank 26,400 61.00 -1.50 -
Kakuzi 400 81.00 -1.50 -
NIC Bank 15,300 44.50 -1.00 -
NBK 48,500 39.00 -0.75 -
Total Kenya Ltd 16,600 31.00 -0.25 -
 
View Most Active
My Nse
Market Activity Chart
Enlarge Chart
Copyright NSE Kenya. All Rights Reserved. | Terms and Conditions of Use | SiteMap | Privacy | Contacts Twitterfacebook