Find below a list of various requirements and frameworks for download
Capital Markets Authority (CMA)The Capital Markets Authority is the Government Regulator charged with licensing and regulating the capital markets in Kenya. It also approves public offers and listings of securities traded at the Nairobi Stock Exchange. | |||
Central Depository and Settlement Corporation (CDSC)The Central Depository and Settlement Corporation provides clearing, delivery and settlement services for securities traded at the Nairobi Stock Exchange. It oversees the conduct of Central Depository Agents comprised of stockbrokers and investments banks which are members of NSE and Custodians. | |||
Nairobi Securities Exchange (NSE)The Nairobi Securities Exchange is licensed and regulated by the Capital Markets Authority. It has the mandate of providing a trading platform for listed securities and overseeing its Member Firms. | |||
| Index | Value | Change |
|---|---|---|
| FTSE NSE Kenya 15 Index | 106.83 |
-0.22 ![]() |
| FTSE NSE Kenya 25 Index | 106.83 |
-0.22 ![]() |
| 0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
| 0930 Hrs-0931 Hrs(+3 GMT) | Auction |
| 0931 Hrs-1500 Hrs(+3 GMT) | Open |
| 1500 Hrs-0900 Hrs(+3 GMT) | Close |
| ALL SHARE INDEX | 79.41 |
| 20 SHARE INDEX | 3,655.07 |
| MARKET CAPITALIZATION | 1,016.69 |
| TOTAL SHARE TRADED | 31,189,200.00 |
| EQUITY TURNOVER | 507,651,391.00 |
| TOTAL DEALS | 1,680.00 |
| Top gainers | Price(Ksh) | Change(%) |
|---|---|---|
| NIC Bank Ltd 0rd 5.00 | 36.00 |
+9.09
![]() |
| Carbacid Investments Ltd Ord 5.00 | 106.00 |
+4.95
![]() |
| Total Kenya Ltd Ord 5.00 | 16.55 |
+4.75
![]() |
| Kenya Re-Insurance Corporation Ltd Ord 2.50 | 12.45 |
+4.18
![]() |
| British-American Investments Ord 0.10 | 5.50 |
+3.77
![]() |
| Top losers | Price(Ksh) | Change(%) |
|---|---|---|
| Standard Group Ltd Ord 5.00 | 22.75 |
-5.21
![]() |
| Sameer Africa Ltd Ord 5.00 | 4.35 |
-2.25
![]() |
| East African Breweries Ltd Ord 2.00 | 214.00 |
-1.83
![]() |
| Equity Bank Ltd Ord 0.50 | 20.50 |
-1.20
![]() |
| Car and General (K) Ltd Ord 5.00 | 28.75 |
-0.86
![]() |
Our landline numbers are temporarily out of service, please reach us on 0724253783 or 0733222007