Daily FIX Log File (flf)Contains all the day's trading activity (both equity and debt) in electronic form. | Kshs.50000(monthly subscription) | ![]() | |
End of Day Listed Equity Securities Data (eded)
Listed equity data, which is published no sooner than sixty (60) minutes after the close of trade on each trading day. | Kshs.7200(annual subscription) | ![]() | |
Historical daily Price lists for bond data (hdpl-bond-market)Historical daily market reports for equity and debt data. Available in excel format. Files Available From 3rd Jan 2001 to 16th May 2012 | Kshs.30(per day’s price list) | ![]() | |
End of Day Listed Debt Securities Data (eddd)Listed debt data, which is published no sooner than sixty (60) minutes after the close of trade on each trading day. Available in excel format | Kshs.7200(annual subscription) | ![]() | |
Historical daily Price lists for equity data (hdpl-equity-market)Historical daily market reports for equity and debt data. Available in excel format. Files Available From 2nd Jan 2001 to 16th May 2012 | Kshs.30(per day’s price list) | ![]() | |
Historical weekly Price lists for equity data - weekly market statistics (hwpl-equity-market)Historical weekly market reports for equity and debt data. Available in excel format Files Available From 1st Jan 2001 to 11th May 2012 | Kshs.100(per weekly report) | ![]() | |
Historical weekly Price lists for debt data - weekly bond statistics (hwpl-bond-market)Historical weekly market reports for equity and debt data. Available in excel format Files Available From 4th Jan 2010 to 11th May 2012 | Kshs.100(Per weekly report) | ![]() | |
Historical monthly trading equity volumes (hmev)Historical trading volumes per month in excel format Files Available From 1992 to 2011 | Kshs.1000(cost per annum) | ![]() | |
Historical monthly trading equity deals (hmed)Historical equity traded deals per month in excel format Files Available From 1992 to 2011 | Kshs.1000(cost per annum) | ![]() | |
Historical monthly trading equity turnovers (hmet)Historical equity traded turnover per month in excel format Files Available From 1992 to 2012 | Kshs.1000(cost per annum) | ![]() | |
Historical monthly debt traded deals (hmdd)Historical debt traded deals per month in excel format Files Available From 2011 | Kshs.1000(cost per annum) | ![]() | |
Historical monthly debt traded volume/turnovers (hmdv)Historical debt traded volume/turnover per month in excel format Files Available From 1997 to 2011 | Kshs.1000(cost per annum) | ![]() | |
Historical monthly foreign investors trading data (hfid)
Historical monthly trading summary of foreign investors. Information consists: purchases, sales, total turnover, percentage to total equity market turnover | Kshs.3000(cost per annum) | ![]() | |
Historical Annual equity turnovers (historical-annual-equity-turnovers)Historical equity traded turnover per year in excel format Files Available From 1992 to 2011 | Kshs.1000(cost per annum) | ![]() |
| Index | Value | Change |
|---|---|---|
| FTSE NSE Kenya 15 Index | 106.83 |
-0.22 ![]() |
| FTSE NSE Kenya 25 Index | 106.83 |
-0.22 ![]() |
| 0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
| 0930 Hrs-0931 Hrs(+3 GMT) | Auction |
| 0931 Hrs-1500 Hrs(+3 GMT) | Open |
| 1500 Hrs-0900 Hrs(+3 GMT) | Close |
| ALL SHARE INDEX | 79.41 |
| 20 SHARE INDEX | 3,655.07 |
| MARKET CAPITALIZATION | 1,016.69 |
| TOTAL SHARE TRADED | 31,189,200.00 |
| EQUITY TURNOVER | 507,651,391.00 |
| TOTAL DEALS | 1,680.00 |
| Top gainers | Price(Ksh) | Change(%) |
|---|---|---|
| NIC Bank Ltd 0rd 5.00 | 36.00 |
+9.09
![]() |
| Carbacid Investments Ltd Ord 5.00 | 106.00 |
+4.95
![]() |
| Total Kenya Ltd Ord 5.00 | 16.55 |
+4.75
![]() |
| Kenya Re-Insurance Corporation Ltd Ord 2.50 | 12.45 |
+4.18
![]() |
| British-American Investments Ord 0.10 | 5.50 |
+3.77
![]() |
| Top losers | Price(Ksh) | Change(%) |
|---|---|---|
| Standard Group Ltd Ord 5.00 | 22.75 |
-5.21
![]() |
| Sameer Africa Ltd Ord 5.00 | 4.35 |
-2.25
![]() |
| East African Breweries Ltd Ord 2.00 | 214.00 |
-1.83
![]() |
| Equity Bank Ltd Ord 0.50 | 20.50 |
-1.20
![]() |
| Car and General (K) Ltd Ord 5.00 | 28.75 |
-0.86
![]() |
Our landline numbers are temporarily out of service, please reach us on 0724253783 or 0733222007