The Nairobi Securities Exchange (NSE) maintains close relationships with leading data vendors and distributors, who disseminate a wide range of NSE market data via the exchange’s Market Data Feed service. These Authorized Data Vendors give individuals and corporations access to NSE’s real-time, delayed and end-of-day quotation, trade and market summary data under license agreements with the NSE. A distribution license is required of any entity that passes NSE data to third parties or clients in any format, including but not limited to hard copy, e-mail, software application, extranet or web distribution. Please see NSE’s market data agreements and policies. Below is the current list of NSE Market Data Information Vendors.
Company Name | Contact | Website | |
Bloomberg L.P. | Melissa Delgado | mdelgado12@bloomberg.net | |
GTN Group Holding Limited | GTN Group | info@gtngroup.com | https://gtngroup.com/ |
Intercontinental Exchange | ICEIndices@ice.com | www.theice.com | |
REFINITIV LIMITED, 5 Canada Square, Canary Wharf, London, E14 5AQ, United Kingdom |
Tomasz Bellwon | https://www.refinitiv.com/en/contact-us | |
SIX – Financial Information | SIX: Contacts for the Financial Information Business (six-group.com) | www.six-financial-information.com | |
S&P Global Inc. | +44 20 71761234 | Market.intelligence@spglobal.com | https://www.capitaliq.spglobal.com |
ForexTime Ltd. | Duncan Kinuthia | Duncan.Kinuthia@exinity.com | www.forextime.com/eu |
Synergy Systems Limited | +254 721476367 +254 722511225 |
elidede@gmail.com robertyawe@gmail.com |
https://live.mystocks.co.ke |