Download | ||||
NSE 2019 Proxy Form (91.42 kB) |
Download | |||
Notice of the 65th Annual General Meeting (600.46 kB) |
Download | |||
Download | ||||
Nomination form for Non-Executive Director (92.31 kB) |
Download | |||
NSE 2018 Proxy Form (495.06 kB) |
Download | |||
Proxy Forms 2015 (643.79 kB) |
Download | |||
Private Purchase Transfer form (79.45 kB) |
Download | |||
Private Sale Transfer form (78.74 kB) |
Download |
0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Indices | |
---|---|
NSE ALL SHARE INDEX | 160.52 |
NSE 20 SHARE INDEX | 2,587.84 |
NSE 25 SHARE INDEX | 3,941.68 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 213.24 |
FTSE NSE Kenya 25 Index | 221.57 |
FTSE NSE Kenya Govt. Bond Index | 97.82 |
FTSE ASEA Pan African Index | 1,053.23 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,449.90 |
TOTAL SHARE TRADED | 49,134,700.00 |
EQUITY TURNOVER | 1,350,609,105.00 |
TOTAL EQUITY DEALS | 932.00 |
I-REIT TURNOVER | 4,420.00 |
TOTAL I-REIT DEALS | 3.00 |
DERIVATIVES TURNOVER | 0.00 |
TOTAL DERIVATIVES DEALS | 0.00 |
TOTAL DERIVATIVES OPEN INTEREST | 40.00 |
TOTAL DERIVATIVES VOLUME | 0.00 |
Top gainers | Price(KES) | Change(%) |
---|---|---|
CABL | 2.66 |
+5.98
![]() |
KNRE | 3.10 |
+3.33
![]() |
EVRD | 1.20 |
+1.69
![]() |
CIC | 3.00 |
+1.35
![]() |
KCB | 52.25 |
+0.97
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
SASN | 16.15 |
-6.10
![]() |
HFCK | 5.54 |
-6.10
![]() |
SGL | 25.00 |
-5.66
![]() |
FIRE | 3.42 |
-5.00
![]() |
FTGH | 2.53 |
-4.53
![]() |