National Budget 2016/17 (957.35 kB) |
Download |
Indices | |
---|---|
NSE ALL SHARE INDEX | 154.84 |
NSE 20 SHARE INDEX | 1,887.23 |
NSE 25 SHARE INDEX | 3,432.28 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 177.03 |
FTSE NSE Kenya 25 Index | 199.85 |
FTSE NSE Kenya Govt. Bond Index | 97.88 |
FTSE ASEA Pan African Index | 1,011.65 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,378.76 |
TOTAL SHARE TRADED | 10,132,400.00 |
EQUITY TURNOVER | 338,341,303.83 |
TOTAL EQUITY DEALS | 879.00 |
I-REIT TURNOVER | 32,130.00 |
TOTAL I-REIT DEALS | 2.00 |
DERIVATIVES TURNOVER | 504,000.00 |
TOTAL DERIVATIVES DEALS | 6.00 |
TOTAL DERIVATIVES OPEN INTEREST | 201.00 |
TOTAL DERIVATIVES VOLUME | 14.00 |
0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Top gainers | Price(KES) | Change(%) |
---|---|---|
UMME | 7.14 |
+9.85
![]() |
PORT | 11.25 |
+9.76
![]() |
SLAM | 14.00 |
+6.06
![]() |
I&M | 46.00 |
+3.37
![]() |
LKL | 4.64 |
+3.11
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
TPSE | 16.05 |
-5.59
![]() |
BOC | 58.00 |
-3.33
![]() |
CTUM | 16.35 |
-3.25
![]() |
NMG | 15.05 |
-2.90
![]() |
COOP | 12.60 |
-1.95
![]() |