National Budget 2016/17 (957.35 kB) |
Download |
Indices | |
---|---|
NSE ALL SHARE INDEX | 165.08 |
NSE 20 SHARE INDEX | 1,882.96 |
NSE 25 SHARE INDEX | 3,635.74 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 190.25 |
FTSE NSE Kenya 25 Index | 215.29 |
FTSE NSE Kenya Govt. Bond Index | 97.04 |
FTSE ASEA Pan African Index | 990.41 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,536.39 |
TOTAL SHARE TRADED | 11,167,300.00 |
EQUITY TURNOVER | 313,420,334.09 |
TOTAL EQUITY DEALS | 959.00 |
I-REIT TURNOVER | 674,584.00 |
TOTAL I-REIT DEALS | 19.00 |
DERIVATIVES TURNOVER | 1,347,455.00 |
TOTAL DERIVATIVES DEALS | 11.00 |
TOTAL DERIVATIVES OPEN INTEREST | 246.00 |
TOTAL DERIVATIVES VOLUME | 35.00 |
0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Top gainers | Price(KES) | Change(%) |
---|---|---|
EGAD | 15.00 |
+8.70
![]() |
HAFR | 0.40 |
+8.11
![]() |
NSE | 8.76 |
+6.05
![]() |
CIC | 2.29 |
+3.62
![]() |
HFCK | 4.00 |
+2.56
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
UMME | 6.82 |
-3.94
![]() |
LKL | 4.30 |
-2.27
![]() |
CARB | 11.20 |
-2.18
![]() |
I&M | 46.00 |
-2.02
![]() |
BKG | 24.55 |
-1.80
![]() |