0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Indices | |
---|---|
NSE ALL SHARE INDEX | 159.99 |
NSE 20 SHARE INDEX | 2,608.78 |
NSE 25 SHARE INDEX | 3,938.43 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 213.88 |
FTSE NSE Kenya 25 Index | 221.38 |
FTSE NSE Kenya Govt. Bond Index | 97.82 |
FTSE ASEA Pan African Index | 1,055.15 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,441.76 |
TOTAL SHARE TRADED | 14,115,500.00 |
EQUITY TURNOVER | 464,147,683.00 |
TOTAL EQUITY DEALS | 775.00 |
I-REIT TURNOVER | 354,612.00 |
TOTAL I-REIT DEALS | 7.00 |
DERIVATIVES TURNOVER | 0.00 |
TOTAL DERIVATIVES DEALS | 0.00 |
TOTAL DERIVATIVES OPEN INTEREST | 41.00 |
TOTAL DERIVATIVES VOLUME | 0.00 |
Top gainers | Price(KES) | Change(%) |
---|---|---|
HFCK | 5.98 |
+8.33
![]() |
EGAD | 11.25 |
+4.65
![]() |
SCBK | 200.00 |
+2.56
![]() |
SGL | 26.50 |
+2.32
![]() |
WTK | 134.00 |
+1.52
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
OCH | 2.20 |
-8.33
![]() |
HAFR | 0.51 |
-7.27
![]() |
CABL | 2.54 |
-5.58
![]() |
UCHM | 0.37 |
-5.13
![]() |
C&G | 22.00 |
-4.56
![]() |