Equity securities generally referred to as shares, comprise ordinary shares and preference shares. Most of the equity securities listed on the Exchange are ordinary shares that account for most of the turnover of the Exchange.
Other traded securities under equity market are:
Real Estate Investment Trusts (REITs) offer investors exposure to real estate properties and mortgages through a NSE - listed instruments.
Indices | |
---|---|
NSE ALL SHARE INDEX | 158.19 |
NSE 20 SHARE INDEX | 1,919.70 |
NSE 25 SHARE INDEX | 3,489.64 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 179.70 |
FTSE NSE Kenya 25 Index | 203.72 |
FTSE NSE Kenya Govt. Bond Index | 97.88 |
FTSE ASEA Pan African Index | 997.21 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,430.39 |
TOTAL SHARE TRADED | 23,850,600.00 |
EQUITY TURNOVER | 773,012,986.00 |
TOTAL EQUITY DEALS | 1,077.00 |
I-REIT TURNOVER | 56,530.00 |
TOTAL I-REIT DEALS | 13.00 |
DERIVATIVES TURNOVER | 445,000.00 |
TOTAL DERIVATIVES DEALS | 7.00 |
TOTAL DERIVATIVES OPEN INTEREST | 178.00 |
TOTAL DERIVATIVES VOLUME | 12.00 |
0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Top gainers | Price(KES) | Change(%) |
---|---|---|
EVRD | 1.19 |
+9.17
![]() |
TPSE | 17.00 |
+6.25
![]() |
OCH | 2.39 |
+5.75
![]() |
NSE | 8.50 |
+4.42
![]() |
KNRE | 2.64 |
+3.53
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
SASN | 17.80 |
-8.95
![]() |
SMER | 3.16 |
-8.41
![]() |
XPRS | 3.31 |
-8.06
![]() |
HAFR | 0.36 |
-7.69
![]() |
UCHM | 0.24 |
-7.69
![]() |