Below is a list of the items that you have purchased. Click on any of the titles to view the files
Order Date | Downloads | Details |
---|---|---|
Display #
|
||
29th September,2014 3:57 PM | Historical daily Price lists for equity data | No Of Files: 71 |
10th September,2014 10:20 AM | Historical daily Price lists for equity data | No Of Files: 1 |
28th December,2011 2:18 PM | Historical daily Price lists for equity data |
No Of Files: 1 This order is still being processed... |
Indices | |
---|---|
NSE ALL SHARE INDEX | 165.64 |
NSE 20 SHARE INDEX | 1,896.68 |
NSE 25 SHARE INDEX | 3,618.30 |
ETF in Units-Total Deals | 0.00 |
ETF Turnover in KES | 0.00 |
FTSE NSE Kenya 15 Index | 186.05 |
FTSE NSE Kenya 25 Index | 213.57 |
FTSE NSE Kenya Govt. Bond Index | 97.64 |
FTSE ASEA Pan African Index | 1,012.29 |
More trading Stats | |
---|---|
MARKET CAPITALIZATION (KES billions ) | 2,545.09 |
TOTAL SHARE TRADED | 10,646,200.00 |
EQUITY TURNOVER | 499,462,249.04 |
TOTAL EQUITY DEALS | 839.00 |
I-REIT TURNOVER | 11,260.00 |
TOTAL I-REIT DEALS | 6.00 |
DERIVATIVES TURNOVER | 611,200.00 |
TOTAL DERIVATIVES DEALS | 4.00 |
TOTAL DERIVATIVES OPEN INTEREST | 234.00 |
TOTAL DERIVATIVES VOLUME | 16.00 |
0900 Hrs-0930 Hrs(+3 GMT) | Pre-Open |
0930 Hrs-0931 Hrs(+3 GMT) | Auction |
0931 Hrs-1500 Hrs(+3 GMT) | Open |
1500 Hrs-0900 Hrs(+3 GMT) | Close |
Top gainers | Price(KES) | Change(%) |
---|---|---|
UNGA | 32.00 |
+9.97
![]() |
NMG | 14.65 |
+9.33
![]() |
OCH | 2.16 |
+8.00
![]() |
LKL | 4.65 |
+7.89
![]() |
CIC | 2.23 |
+6.19
![]() |
Top losers | Price(KES) | Change(%) |
---|---|---|
SASN | 18.15 |
-7.16
![]() |
TCL | 1.22 |
-6.15
![]() |
I&M | 42.60 |
-5.33
![]() |
NBV | 4.31 |
-2.93
![]() |
EGAD | 13.00 |
-2.62
![]() |